Engagement of user fee collection agency on the basis of CB through etender for Kallakudi plaza in the State of Tamil Nadu and upkeep/maintenance of adjacent toilet blocks including recouping the consumable items.
Tender Specifications & Timeline
13 FieldsTotal Bidders
13
Winning Bid (L1)
Refer Document
Estimated Value
₹20.66 Cr
Margin vs Estimate
—
Winning Contractor (L1 - Official Awardee)
Admitted-Fee/PreQual/Technical/FinanceCompletion Period
365 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L1 | Anil Kumar Shukla#613921 | — | 0.0% (L1) | — | Admitted-Fee/PreQual/Technical/Finance |
| L2 | ARAVIND CHANDRASEKARAN#613906 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L3 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L4 | Coral Associates#613806 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L5 | Eagle Infra India Ltd#613811 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L6 | JAI KAMTANATH AND COMPANY#612009 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L7 | MD YOUSUF ALI#613904 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L8 | Rishiraj Singh Rathor#613915 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L9 | SANDEEP CONSTRUCTIONS#613900 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L10 | Sri Sai Enterprises#613919 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L11 | Surendra Kumar Shukla#613922 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L12 | T SURYANARAYANA REDDY#613925 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L13 | Y. Meenakshi#613914 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
This roads & highways tender covers engagement of user fee collection agency on the basis of CB through etender for Kallakudi plaza in the State of Tamil Nadu and upkeep/maintenance of adjacent toilet blocks including recouping the consumable items., issued by National Highways Authority of India under reference NHAI/13013/547/CO/23-24/CB/ Kallakudi. The estimated contract value is ₹20.66 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in NHAI HQ. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
Anil Kumar Shukla #613921 | 28-Sep-2023 10:53 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
ARAVIND CHANDRASEKARAN #613906 | 28-Sep-2023 10:13 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
ASHMI ROAD CARRIERS PRIVATE LIMITED #613924 | 28-Sep-2023 10:57 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
Coral Associates #613806 | 27-Sep-2023 06:23 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
Eagle Infra India Ltd #613811 | 27-Sep-2023 07:01 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
JAI KAMTANATH AND COMPANY #612009 | 27-Sep-2023 11:28 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
MD YOUSUF ALI #613904 | 28-Sep-2023 10:03 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
Rishiraj Singh Rathor #613915 | 28-Sep-2023 10:39 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
SANDEEP CONSTRUCTIONS #613900 | 28-Sep-2023 09:55 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
Sri Sai Enterprises #613919 | 28-Sep-2023 10:47 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
Surendra Kumar Shukla #613922 | 28-Sep-2023 10:54 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
T SURYANARAYANA REDDY #613925 | 28-Sep-2023 10:56 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
Y. Meenakshi #613914 | 28-Sep-2023 10:37 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 08-Nov-2023 11:49 AM | — | — | — |
About This Procurement Notice
This central government tender was issued by National Highways Authority of India. The estimated contract value is ₹20.66 Cr. Bids must be submitted by 28-Sep-2023 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Engagement of user fee collection agency on the basis of CB through etender for "?
- The current status of this tender is "Expired". The submission deadline is 28-Sep-2023 11:00 AM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by National Highways Authority of India. The reference number is NHAI/13013/547/CO/23-24/CB/ Kallakudi. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹20.66 Cr. This is the approximate contract value as disclosed in the official tender document.
