Engagement of user fee collection agency on the basis of CB for Husnapur Toll Plaza in the state of Maharashtra
Tender Specifications & Timeline
13 FieldsTotal Bidders
14
Winning Bid (H1)
Refer Document
Estimated Value
₹27.30 Cr
Margin vs Estimate
—
Winning Contractor (H1 - Official Awardee)
Admitted-Fee/PreQual/Technical/FinanceCompletion Period
365 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs H1 | vs Estimate | Status |
|---|---|---|---|---|---|
| H1 | — | 0.0% (H1) | — | Admitted-Fee/PreQual/Technical/Finance | |
| H2 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| H3 | Coral Associates#559067 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H4 | HULE CONSTRUCTIONS PVT LTD#559089 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H5 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| H6 | M/s Vinod Kumar Jain#559100 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H7 | OMNI PROTECH DRUGS PVT LTD#559091 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H8 | PREETEE BUILDER#557159 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H9 | Rishiraj Singh Rathor#559109 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H10 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| H11 | Sri Sai Enterprises#559098 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H12 | Surendra Kumar Shukla#559104 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H13 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| H14 | YASHWANT NARAYAN MANJAREKAR#559086 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
This roads & highways tender covers engagement of user fee collection agency on the basis of CB for Husnapur Toll Plaza in the state of Maharashtra, issued by National Highways Authority of India under reference NHAI/13013/547/CO/23-24/CB/ Husnapur. The estimated contract value is ₹27.30 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in NHAI HQ. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
finance_169132.pdf
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
ASHMI ROAD CARRIERS PRIVATE LIMITED #559090 | 31-May-2023 10:02 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
Bhole Shankar Vintrade Private Limited #559056 | 31-May-2023 03:05 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
Coral Associates #559067 | 31-May-2023 08:40 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
HULE CONSTRUCTIONS PVT LTD #559089 | 31-May-2023 10:54 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
Ms ANOJ KUMAR AGARWALA Partnership Firm #559099 | 31-May-2023 10:20 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
M/s Vinod Kumar Jain #559100 | 31-May-2023 10:21 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
OMNI PROTECH DRUGS PVT LTD #559091 | 31-May-2023 10:05 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
PREETEE BUILDER #557159 | 31-May-2023 10:33 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
Rishiraj Singh Rathor #559109 | 31-May-2023 10:37 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
skylark infra engineering pvt. ltd. #559113 | 31-May-2023 10:39 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
Sri Sai Enterprises #559098 | 31-May-2023 10:23 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
Surendra Kumar Shukla #559104 | 31-May-2023 10:57 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
TOPLINE INFRA PROJECTS PRIVATE LIMITED #559096 | 31-May-2023 10:17 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
YASHWANT NARAYAN MANJAREKAR #559086 | 31-May-2023 09:45 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 01-Jun-2023 12:47 PM | — | — | — |
About This Procurement Notice
This central government tender was issued by National Highways Authority of India. The estimated contract value is ₹27.30 Cr. Bids must be submitted by 31-May-2023 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Engagement of user fee collection agency on the basis of CB for Husnapur Toll Pl"?
- The current status of this tender is "Expired". The submission deadline is 31-May-2023 11:00 AM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by National Highways Authority of India. The reference number is NHAI/13013/547/CO/23-24/CB/ Husnapur. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹27.30 Cr. This is the approximate contract value as disclosed in the official tender document.
