Engagement of user fee collection agency on the basis of CB through e-tender at Gumanpura FP at Km 24.350 for Tonk Sawaimadhopur section of NH-116 to Two Lane with paved shoulder from Km 1.300 to Km 68.100 in Rajasthan.
Tender Specifications & Timeline
13 FieldsTotal Bidders
12
Winning Bid (L1)
Refer Document
Estimated Value
₹9.45 Cr
Margin vs Estimate
—
Winning Contractor (L1 - Official Awardee)
Admitted-Fee/PreQual/Technical/FinanceCompletion Period
365 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L1 | AINUL HOQUE#545401 | — | 0.0% (L1) | — | Admitted-Fee/PreQual/Technical/Finance |
| L2 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L3 | Coral Associates#545287 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L4 | DEVENDRA KUMAR#545471 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L5 | dinesh rai#545487 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L6 | JAI SINGH AND COMPANY#545434 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L7 | M/s Sri Sai Trading Company#545459 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L8 | Ram Niwas and Company#545473 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L9 | RENU#545420 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L10 | Rishiraj Singh Rathor#545462 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L11 | Surendra Kumar Shukla#545480 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L12 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
This roads & highways tender covers engagement of user fee collection agency on the basis of CB through e-tender at Gumanpura FP at Km 24.350 for Tonk Sawaimadhopur section of NH-116 to Two Lane with paved shoulder from Km 1.300 to Km 68.100 in Rajasthan., issued by National Highways Authority of India under reference NHAI/13013/547/CO/23-24/ CB/ Gumanpura FP . The estimated contract value is ₹9.45 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in NHAI HQ. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
AINUL HOQUE #545401 | 17-Apr-2023 08:16 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
ASHMI ROAD CARRIERS PRIVATE LIMITED #545470 | 17-Apr-2023 10:36 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
Coral Associates #545287 | 16-Apr-2023 12:43 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
DEVENDRA KUMAR #545471 | 17-Apr-2023 10:35 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
dinesh rai #545487 | 17-Apr-2023 10:48 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
JAI SINGH AND COMPANY #545434 | 17-Apr-2023 10:01 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
M/s Sri Sai Trading Company #545459 | 17-Apr-2023 10:44 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
Ram Niwas and Company #545473 | 17-Apr-2023 10:47 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
RENU #545420 | 17-Apr-2023 09:38 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
Rishiraj Singh Rathor #545462 | 17-Apr-2023 10:30 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
Surendra Kumar Shukla #545480 | 17-Apr-2023 10:54 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
SYNERGY ENGINEERS GROUP PVT LTD #545399 | 17-Apr-2023 08:00 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 16-Jun-2023 11:01 AM | — | — | — |
About This Procurement Notice
This central government tender was issued by National Highways Authority of India. The estimated contract value is ₹9.45 Cr. Bids must be submitted by 17-Apr-2023 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Engagement of user fee collection agency on the basis of CB through e-tender at "?
- The current status of this tender is "Expired". The submission deadline is 17-Apr-2023 11:00 AM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by National Highways Authority of India. The reference number is NHAI/13013/547/CO/23-24/ CB/ Gumanpura FP . It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹9.45 Cr. This is the approximate contract value as disclosed in the official tender document.
