Engagement of user fee collection agency on the basis of CB for Milk Majra FP at Km 98.750 on UP/Haryana Border Yamunanagar Panchkula Sec Haryana
Tender Specifications & Timeline
13 FieldsTotal Bidders
14
Winning Bid (L1)
Refer Document
Estimated Value
₹58.21 Cr
Margin vs Estimate
—
Winning Contractor (L1 - Official Awardee)
Admitted-Fee/PreQual/Technical/FinanceCompletion Period
365 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L1 | — | 0.0% (L1) | — | Admitted-Fee/PreQual/Technical/Finance | |
| L2 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L3 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L4 | INNOVISION LIMITED#519837 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L5 | JAI SINGH AND COMPANY#519887 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L6 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L7 | Mandeepa Enterprises#519411 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L8 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L9 | M/s Vinod Kumar Jain#519899 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L10 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L11 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L12 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L13 | Sahakar Global Ltd#519859 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L14 | Vinod Kumar Malik#519711 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
This roads & highways tender covers engagement of user fee collection agency on the basis of CB for Milk Majra FP at Km 98.750 on UP/Haryana Border Yamunanagar Panchkula Sec Haryana, issued by National Highways Authority of India under reference NHAI/13013/547/CO/22-23/CB/ Milk Majra FP. The estimated contract value is ₹58.21 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in NHAI HQ. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
finance_155925.pdf
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
ASHMI ROAD CARRIERS PRIVATE LIMITED #519876 | 06-Feb-2023 10:42 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
Feedback Highways OMT Pvt. Ltd. #519900 | 06-Feb-2023 10:50 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
GANESHGARHIA CONSTRUCTION PRIVATE LIMITED #519882 | 06-Feb-2023 10:56 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
INNOVISION LIMITED #519837 | 06-Feb-2023 10:55 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
JAI SINGH AND COMPANY #519887 | 06-Feb-2023 10:45 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
Khalatkar Construction Infra Private Limited #519879 | 06-Feb-2023 10:45 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
Mandeepa Enterprises #519411 | 04-Feb-2023 04:31 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
M/s. Inderdeep Construction Company #519467 | 04-Feb-2023 06:15 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
M/s Vinod Kumar Jain #519899 | 06-Feb-2023 10:50 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
Prakash Asphaltings and Toll Highways India Ltd #519860 | 06-Feb-2023 10:37 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
Prime Contractors in consortium with DSSG Infra Pvt Ltd #519781 | 06-Feb-2023 04:12 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
RANCHOR INFRA DEVELOPERS PRIVATE LIMITED #519863 | 06-Feb-2023 10:33 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
Sahakar Global Ltd #519859 | 06-Feb-2023 10:37 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
Vinod Kumar Malik #519711 | 05-Feb-2023 08:41 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 07-Feb-2023 02:56 PM | — | — | — |
About This Procurement Notice
This central government tender was issued by National Highways Authority of India. The estimated contract value is ₹58.21 Cr. Bids must be submitted by 06-Feb-2023 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Engagement of user fee collection agency on the basis of CB for Milk Majra FP a"?
- The current status of this tender is "Expired". The submission deadline is 06-Feb-2023 11:00 AM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by National Highways Authority of India. The reference number is NHAI/13013/547/CO/22-23/CB/ Milk Majra FP. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹58.21 Cr. This is the approximate contract value as disclosed in the official tender document.
