Empanelment for Laying of Steel Pipelines of Size 4 Inch to 12 Inch for Hydrocarbon Services and Associated Works of GAIL and City Gas Distribution Projects
Tender Description
EMPANELMENT FOR LAYING OF STEEL PIPELINES OF SIZE 4 INCH TO 12 INCH FOR HYDROCARBON SERVICES AND ASSOCIATED WORKS OF GAIL AND CITY GAS DISTRIBUTION PROJECTS
Tender Specifications & Timeline
14 FieldsAward of Contract (AOC) Details
Awardee / Contractor
vardan associates private limited
Award Date: 28-Jul-2023
Completion Period: 1095 Days
Contract Financials & Scope
INR 0
Empanelment letters isued
Contract Award Info Updated 28-Jul-2023 12:26 PM by ANKIT SHARMA
Total Bidders
43
Winning Bid (L1)
INR 0
Estimated Value
—
Margin vs Estimate
—
Completion Period
1095 days
AOC Award Date
28-Jul-2023
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L0 | Adorn Infra Energy Pvt. Ltd.#537277 | — | 0.0% (L1) | — | Accepted-AOC |
| L0 | AKSH INFRASPACE PVT LTD#539957 | — | 0.0% (L1) | — | Accepted-AOC |
| L0 | — | 0.0% (L1) | — | Accepted-AOC | |
| L0 | BHARAT G PATEL#536118 | — | 0.0% (L1) | — | Accepted-AOC |
| L0 | BOMS Private Limited#537171 | — | 0.0% (L1) | — | Accepted-AOC |
| L0 | DEV AND COMPANY#539811 | — | 0.0% (L1) | — | Accepted-AOC |
| L0 | G L GOLDEN#538352 | — | 0.0% (L1) | — | Accepted-AOC |
| L0 | KSITIH INFRACON PVT LTD#539147 | — | 0.0% (L1) | — | Accepted-AOC |
| L0 | — | 0.0% (L1) | — | Accepted-AOC | |
| L0 | — | 0.0% (L1) | — | Accepted-AOC | |
| L0 | RUDRA GAS ENTERPRISE PVT LTD#539172 | — | 0.0% (L1) | — | Accepted-AOC |
| L0 | SANSKAR PROJECTS#539836 | — | 0.0% (L1) | — | Accepted-AOC |
| L0 | — | 0.0% (L1) | — | Accepted-AOC | |
| DQ | A A Patel#538321 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | ABIRAM CONSTRUCTION COMPANY#540231 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | AMITA PROJECTS#537131 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | Apra Infraprojects#539849 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | BHABIRA ENTERPRISES#540170 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | LALITENDU PARIDA#540258 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | M/s. Suneil&Co#539378 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | Netway Infrastructure#538864 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | Pawan Communication Pvt Ltd#539220 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | Ruchi Infocom Pvt Ltd#538257 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | Shakti Construction Co.#538932 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | SHAYAR CONSTRUCTION CO#540043 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | Shree Omkar Enterprises#539843 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | SMIT ENTERPRISE#537388 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | SPIKE ENGINEERS#540088 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | Taurant Projects Ltd#539917 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | Trije Engineers#540253 | — | — | Rejected-Tech | Rejected-Technical |
| DQ | — | — | Rejected-Tech | Rejected-Technical | |
| DQ | VECTRAS ENPROCON PVT LTD#538884 | — | — | Rejected-Tech | Rejected-Technical |
This oil & gas tender covers empanelment for Laying of Steel Pipelines of Size 4 Inch to 12 Inch for Hydrocarbon Services and Associated Works of GAIL and City Gas Distribution Projects, issued by Gail India Limited under reference GAIL /NOIDA/CP/PROJ/EMPANELMENT/02 . This work is part of the development of NOIDA Water Supply — government tender titles use official department terminology rather than the common name. The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in NOIDA. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
techsummary_161580.pdf
finsummary_161580.pdf
Summary-Emp.pdf
Not qualified
Not qualified
Being Empanelment, price and ranking is not applicable.
Being Empanelment, price and ranking is not applicable.
Not qualified
Being Empanelment, price and ranking is not applicable.
Not qualified
Not qualified
Not qualified
Being Empanelment, price and ranking is not applicable.
Being Empanelment, price and ranking is not applicable.
Not qualified
Being Empanelment, price and ranking is not applicable.
Not qualified
Not qualified
Being Empanelment, price and ranking is not applicable.
Not qualified
Being Empanelment, price and ranking is not applicable.
Not qualified
Not qualified
Being Empanelment, price and ranking is not applicable.
Not qualified
Not qualified
Not qualified
Not qualified
Being Empanelment, price and ranking is not applicable.
Not qualified
Not qualified
Not qualified
Not qualified
Being Empanelment, price and ranking is not applicable.
Being Empanelment, price and ranking is not applicable.
Not qualified
Not qualified
Not qualified
Not qualified
Not qualified
Not qualified
Not qualified
Not qualified
Not qualified
Being Empanelment, price and ranking is not applicable.
Not qualified
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
A A Patel #538321 | 28-Mar-2023 11:02 AM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
ABIRAM CONSTRUCTION COMPANY #540231 | 28-Mar-2023 01:28 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Adorn Infra Energy Pvt. Ltd. #537277 | 28-Mar-2023 01:53 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
AKSH INFRASPACE PVT LTD #539957 | 28-Mar-2023 11:53 AM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
AMITA PROJECTS #537131 | 28-Mar-2023 10:04 AM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
ANERI CONSTRUCTION PRIVATE LIMITED #539297 | 28-Mar-2023 11:08 AM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
Apra Infraprojects #539849 | 28-Mar-2023 01:37 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
ATINDRA CONSTRUCTION PRIVATE LIMITED #539787 | 28-Mar-2023 11:49 AM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
BHABIRA ENTERPRISES #540170 | 28-Mar-2023 01:32 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
BHARAT G PATEL #536118 | 22-Mar-2023 05:23 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
BOMS Private Limited #537171 | 27-Mar-2023 06:14 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
DEE CONTROL AND ELECTRIC PRIVATE LIMITED #539157 | 28-Mar-2023 01:10 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
DEV AND COMPANY #539811 | 27-Mar-2023 02:27 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
DS PIPELINE PROJECTS PRIVATE LIMITED #540172 | 28-Mar-2023 11:47 AM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Eleventure Systems & Services Private Limited #539761 | 28-Mar-2023 12:08 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
G L GOLDEN #538352 | 25-Mar-2023 02:50 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
HIRAMAN INFRASTRUCTURE PRIVATE LIMITED #540167 | 28-Mar-2023 12:06 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
KSITIH INFRACON PVT LTD #539147 | 28-Mar-2023 12:39 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
LALITENDU PARIDA #540258 | 28-Mar-2023 01:41 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Mansi Ganga Builders and Engineers Pvt Ltd #540213 | 28-Mar-2023 12:43 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
mastek engineering private limited #539533 | 28-Mar-2023 10:19 AM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
Modern Engineers Infratech Pvt Ltd #539903 | 28-Mar-2023 11:54 AM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
M/s. Suneil&Co #539378 | 28-Mar-2023 01:39 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Netway Infrastructure #538864 | 27-Mar-2023 08:29 AM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
NOPS INFRASTRUCTURE PVT. LTD. #539974 | 28-Mar-2023 01:21 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
oval projects engineering pvt ltd #539934 | 27-Mar-2023 06:10 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
Pawan Communication Pvt Ltd #539220 | 28-Mar-2023 01:41 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
R K ENGINEERING & CONTRACTORS #538473 | 27-Mar-2023 02:02 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
ROTODYNE ENGINEERING SERVICES PVT LTD #540254 | 28-Mar-2023 01:42 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Ruchi Infocom Pvt Ltd #538257 | 28-Mar-2023 01:20 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
RUDRA GAS ENTERPRISE PVT LTD #539172 | 25-Mar-2023 07:11 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
SANSKAR PROJECTS #539836 | 27-Mar-2023 11:16 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
Shakti Construction Co. #538932 | 28-Mar-2023 06:05 AM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
SHAYAR CONSTRUCTION CO #540043 | 28-Mar-2023 12:03 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Shree Omkar Enterprises #539843 | 27-Mar-2023 08:12 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
SMIT ENTERPRISE #537388 | 28-Mar-2023 01:54 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
SPIKE ENGINEERS #540088 | 28-Mar-2023 09:03 AM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Taurant Projects Ltd #539917 | 28-Mar-2023 01:58 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Techno Ram Engineering Private Limited #535707 | 25-Mar-2023 05:20 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Trije Engineers #540253 | 28-Mar-2023 01:41 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
UPADHYAY CONSTRUCTION PVT LTD #536507 | 28-Mar-2023 01:19 PM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
vardan associates private limited #540196 | 28-Mar-2023 01:23 PM | Accepted-AOC Updated: 28-Jul-2023 12:26 PM | 0.00 | L0 | Being Empanelment, price and ranking is not applicable. |
VECTRAS ENPROCON PVT LTD #538884 | 25-Mar-2023 09:23 AM | Rejected-Technical Updated: 28-Jul-2023 12:14 PM | — | — | Not qualified |
Bid Evaluation Details & Logs
technical evaluation
Date: 28-Jul-2023 12:14 PM
Officer: ANKIT SHARMA
finance evaluation
Date: 28-Jul-2023 12:24 PM
Officer: ANKIT SHARMA
About This Procurement Notice
This central government tender was issued by Gail India Limited. Bids must be submitted by 28-Mar-2023 02:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Empanelment for Laying of Steel Pipelines of Size 4 Inch to 12 Inch for Hydrocar"?
- The current status of this tender is "Expired". The submission deadline is 28-Mar-2023 02:00 PM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by Gail India Limited. The reference number is GAIL /NOIDA/CP/PROJ/EMPANELMENT/02 . It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value has not been disclosed for this procurement notice. Please refer to the official tender documents for detailed specifications.
- QIs this the NOIDA Water Supply tender?
- Yes — "Empanelment for Laying of Steel Pipelines of Size 4 Inch to 12 Inch for Hydrocarbon Services and Associated Works of GAIL and City Gas Distribution Projects" is the official government tender title covering NOIDA Water Supply development works. Government tender titles for this sector use official department terminology rather than the site's common name.
