Development of stacking yard and readiness of emergency span at Yamuna bank Depot.
Tender Specifications & Timeline
14 FieldsAward of Contract (AOC) Details
Awardee / Contractor
SHRI KAILA CONSTRUCTION
Award Date: 15-Jun-2023
Completion Period: 365 Days
Contract Financials & Scope
INR 18,396,576.25
Contract Award Info Updated 15-Jun-2023 04:57 PM by SHUBHAM SHARMA
Total Bidders
10
Winning Bid (L1)
₹1.84 Cr
Estimated Value
₹1.84 Cr
Margin vs Estimate
—
Completion Period
365 days
AOC Award Date
15-Jun-2023
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L1 | A B Systems Pvt. Ltd.#2805555 | — | 0.0% (L1) | Rejected-Tech | Rejected-Technical |
| 1 | SHRI KAILA CONSTRUCTION#2805389 | ₹1.21 Cr | — | -34.07% | Accepted-AOC |
| L2 | balaji construction#2806015 | — | — | Rejected-Tech | Rejected-Technical |
| 2 | rahul builders#2805891 | ₹1.26 Cr | — | Rejected | Rejected-AOC |
| 3 | LOVELY MARBLE HOUSE PVT. LTD.#2806242 | ₹1.33 Cr | — | Rejected | Rejected-AOC |
| L4 | Excellent Structures Pvt Ltd#2806200 | — | — | Rejected-Tech | Rejected-Technical |
| 4 | M/s K. R. ANAND#2806159 | ₹1.58 Cr | — | Rejected | Rejected-AOC |
| 5 | BHAVAN ENTERPRISES#2806043 | ₹1.99 Cr | — | Rejected | Rejected-AOC |
| L8 | R K BAJPAI#2804638 | — | — | Rejected-Tech | Rejected-Technical |
| L10 | TOMAR CONSTRUCTION COMPANY#2805629 | — | — | Rejected-Tech | Rejected-Technical |
This metro rail tender covers development of stacking yard and readiness of emergency span at Yamuna bank Depot., issued by Delhi Metro Rail Corporation Limited under reference OCW-1329. This work is part of the development of New Delhi Metro — government tender titles use official department terminology rather than the common name. The estimated contract value is ₹1.84 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in New Delhi. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
technical_786149.pdf
techsummary_786149.pdf
finance_786149.pdf
BOQ Comparative Chart
finsummary_786149.pdf
LOA.pdf
Non Compliance to the tender condition
Non Compliance to the tender condition
As per quoted rate and comparative statement.
Non Compliance to the tender condition
As per quoted rate and comparative statement.
As per quoted rate and comparative statement.
As per quoted rate and comparative statement.
Non Compliance to the tender condition
As per quoted rate and comparative statement.
Non Compliance to the tender condition
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
A B Systems Pvt. Ltd. #2805555 | 28-Apr-2023 09:43 PM | Rejected-Technical Updated: 08-Jun-2023 09:50 AM | — | — | Non Compliance to the tender condition |
balaji construction #2806015 | 29-Apr-2023 01:21 PM | Rejected-Technical Updated: 08-Jun-2023 09:50 AM | — | — | Non Compliance to the tender condition |
BHAVAN ENTERPRISES #2806043 | 29-Apr-2023 10:44 AM | Rejected-AOC Updated: 15-Jun-2023 04:59 PM | 1,98,72,085.71 | L5 | As per quoted rate and comparative statement. |
Excellent Structures Pvt Ltd #2806200 | 29-Apr-2023 01:04 PM | Rejected-Technical Updated: 08-Jun-2023 09:50 AM | — | — | Non Compliance to the tender condition |
LOVELY MARBLE HOUSE PVT. LTD. #2806242 | 29-Apr-2023 01:53 PM | Rejected-AOC Updated: 15-Jun-2023 04:59 PM | 1,32,86,486.69 | L3 | As per quoted rate and comparative statement. |
M/s K. R. ANAND #2806159 | 29-Apr-2023 01:27 PM | Rejected-AOC Updated: 15-Jun-2023 04:59 PM | 1,57,95,300.37 | L4 | As per quoted rate and comparative statement. |
rahul builders #2805891 | 28-Apr-2023 04:24 PM | Rejected-AOC Updated: 15-Jun-2023 04:59 PM | 1,26,43,966.86 | L2 | As per quoted rate and comparative statement. |
R K BAJPAI #2804638 | 29-Apr-2023 11:51 AM | Rejected-Technical Updated: 08-Jun-2023 09:50 AM | — | — | Non Compliance to the tender condition |
SHRI KAILA CONSTRUCTION #2805389 | 28-Apr-2023 11:23 PM | Accepted-AOC Updated: 15-Jun-2023 04:59 PM | 1,21,28,459.49 | L1 | As per quoted rate and comparative statement. |
TOMAR CONSTRUCTION COMPANY #2805629 | 28-Apr-2023 08:06 AM | Rejected-Technical Updated: 08-Jun-2023 09:50 AM | — | — | Non Compliance to the tender condition |
Bid Evaluation Details & Logs
technical bid opening
Date: 01-May-2023 02:43 PM
Officer: Krishan Kumar Sharma
All documents are downloaded successfully.
technical evaluation
Date: 08-Jun-2023 09:50 AM
Officer: Manvendra Singh
finance bid opening
Date: 08-Jun-2023 10:07 AM
Officer: Krishan Kumar Sharma
All documents are downloaded successfully.
finance evaluation
Date: 15-Jun-2023 04:56 PM
Officer: SHUBHAM SHARMA
About This Procurement Notice
This central government tender was issued by Delhi Metro Rail Corporation Limited. The estimated contract value is ₹1.84 Cr. Bids must be submitted by 29-Apr-2023 02:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Development of stacking yard and readiness of emergency span at Yamuna bank Depo"?
- The current status of this tender is "Expired". The submission deadline is 29-Apr-2023 02:00 PM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by Delhi Metro Rail Corporation Limited. The reference number is OCW-1329. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹1.84 Cr. This is the approximate contract value as disclosed in the official tender document.
- QIs this the New Delhi Metro tender?
- Yes — "Development of stacking yard and readiness of emergency span at Yamuna bank Depot." is the official government tender title covering New Delhi Metro development works. Government tender titles for this sector use official department terminology rather than the site's common name.
