Request for Proposal CONCESSION FOR GROUND HANDLING SERVICES at AAI Group D Airports
Tender Details
Financial & Timeline
Award of Contract (AOC) Details
Awardee / Contractor
M/S TRIKUTA TRAVEL PLANNERS
Award Date: 24-Sep-2024
Completion Period: 3650 Days
Contract Financials & Scope
INR 79,435,721
Offer Accepted and effective from the date of COD
Contract Award Info Updated 24-Sep-2024 04:19 PM by Mukesh Kumar
This airports tender covers request for Proposal CONCESSION FOR GROUND HANDLING SERVICES at AAI Group D Airports, issued by Airports Authority of India under reference OP-12018/21/2022-Operations. The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in Various AAI Airports as per RFP. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents & Downloads
Corrigendum.pdf
Key: 2022_AAI_134074_1/Corrigendum.pdf
techsummary_146854.pdf
Key: 2022_AAI_134074_1/techsummary_146854.pdf
BOQ Comparative Chart
Key: 2022_AAI_134074_1/BOQ Comparative Chart.xlsx
finsummary_146854.pdf
Key: 2022_AAI_134074_1/finsummary_146854.pdf
25_LOIAs_41_Group_D_Airports.pdf
Key: 2022_AAI_134074_1/25_LOIAs_41_Group_D_Airports.pdf
Submitted Bids & Bidder Details
H1 for 03 Airports
Not H1 for any Airport
H1 for 02 Airports
Bid Rejected
Not H1 for any Airport
H1 for 01 Airports
H1 for 14 Airports
Not H1 for any Airport
H1 for 02 Airports
H1 for 01 Airports
H1 for 02 Airports
Not H1 for any Airport
Not H1 for any Airport
Bid Rejected
technically disqualified
Not H1 for any Airport
| Bid No. / Bidder | Submitted On | Status | Fin. Value | Fin. Rank | Remarks / Logs |
|---|---|---|---|---|---|
AQUA WORLD EXPORTS PRIVATE LIMITED #494744 | 05-Dec-2022 12:20 PM | Accepted-AOC Updated: 24-Sep-2024 04:19 PM | 84,00,000.00 | LH1 | H1 for 03 Airports |
ARM Commercial Services Private Limited #488676 | 29-Nov-2022 06:10 PM | Rejected-Finance Updated: 24-Sep-2024 03:56 PM | 1,41,00,000.00 | LH4 | Not H1 for any Airport |
Aroon Aviation Services Pvt Ltd #495958 | 02-Dec-2022 03:59 PM | Accepted-AOC Updated: 24-Sep-2024 04:19 PM | 77,65,716.00 | LH1 | H1 for 02 Airports |
AUREA AVIATION PRIVATE LIMITED #495945 | 02-Dec-2022 02:15 PM | Rejected-Finance Updated: 24-Sep-2024 03:56 PM | 72,03,000.00 | LH1 | Bid Rejected |
Aviaxpert Private Limited #494803 | 01-Dec-2022 05:35 PM | Rejected-Finance Updated: 24-Sep-2024 03:56 PM | 3,85,200.00 | LH14 | Not H1 for any Airport |
Bird Worldwide Flight Services (India) Private Limited #495330 | 02-Dec-2022 02:16 PM | Accepted-AOC Updated: 24-Sep-2024 04:19 PM | 2,99,10,000.00 | LH1 | H1 for 01 Airports |
GLOBAL FLIGHT HANDLING SERVICES PVT LTD #495787 | 02-Dec-2022 03:12 PM | Accepted-AOC Updated: 24-Sep-2024 04:19 PM | 5,15,95,398.00 | LH1 | H1 for 14 Airports |
Indothai Airport Management Services Private Ltd. #495961 | 02-Dec-2022 04:08 PM | Rejected-Finance Updated: 24-Sep-2024 03:56 PM | 8,42,400.00 | LH13 | Not H1 for any Airport |
JP AVIATION SERVICES PVT. LTD. #495947 | 02-Dec-2022 03:19 PM | Accepted-AOC Updated: 24-Sep-2024 04:19 PM | 52,48,900.00 | LH1 | H1 for 02 Airports |
KALINGA AERO AND ALLIED SERVICES PRIVATE LIMITED #495425 | 05-Dec-2022 02:34 PM | Accepted-AOC Updated: 24-Sep-2024 04:19 PM | 60,65,872.00 | LH1 | H1 for 01 Airports |
M/S TRIKUTA TRAVEL PLANNERS #495372 | 01-Dec-2022 05:33 PM | Accepted-AOC Updated: 24-Sep-2024 04:19 PM | 18,65,862.00 | LH1 | H1 for 02 Airports |
Parveen Roadways #495729 | 05-Dec-2022 04:31 PM | Rejected-Finance Updated: 24-Sep-2024 03:56 PM | 50,000.00 | LH15 | Not H1 for any Airport |
Ranbanka aviation private limited #494729 | 02-Dec-2022 02:06 PM | Rejected-Finance Updated: 24-Sep-2024 03:56 PM | 57,04,407.00 | LH9 | Not H1 for any Airport |
SURYA CHETAN AVIATION HANDLING SERVICES #494179 | 02-Dec-2022 12:47 PM | Rejected-Finance Updated: 24-Sep-2024 03:56 PM | 2,32,68,000.00 | LH1 | Bid Rejected |
Uniaviation Academy Private Limited #495393 | 01-Dec-2022 08:01 PM | Rejected-Technical Updated: 09-Jan-2023 06:59 PM | — | — | technically disqualified |
Vision Aviation Pvt. ltd. #495307 | 05-Dec-2022 02:16 PM | Rejected-Finance Updated: 24-Sep-2024 03:56 PM | 16,64,135.00 | LH12 | Not H1 for any Airport |
Bid Evaluation Details & Logs
technical bid opening
Date: 21-Dec-2022 05:24 PM
Officer: Mukesh Kumar
16 Bids admitted for evaluation
technical evaluation
Date: 09-Jan-2023 06:59 PM
Officer: Mukesh Kumar
finance bid opening
Date: 12-Jan-2023 11:56 AM
Officer: Mukesh Kumar
Financial bids have been admitted and sent for Financial Evaluation.
finance evaluation
Date: 24-Sep-2024 03:56 PM
Officer: Mukesh Kumar
About This Procurement Notice
This central government tender was issued by Airports Authority of India. Bids must be submitted by 05-Dec-2022 05:00 PM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- What is the status of the tender "Request for Proposal CONCESSION FOR GROUND HANDLING SERVICES at AAI Group D Airp"?
- The current status of this tender is "Expired". The submission deadline is 05-Dec-2022 05:00 PM. This information is sourced from official government procurement portals.
- Who issued this Bihar government tender?
- This tender was issued by Airports Authority of India. The reference number is OP-12018/21/2022-Operations. It is a central government procurement notice.
- What is the estimated value of this tender?
- The estimated tender value has not been disclosed for this procurement notice. Please refer to the official tender documents for detailed specifications.