Engagement of user fee collection agency on the basis of competitive bidding through e-tender for Nuruddinpur Toll Plaza At km.40.000 on the Section Raebareilly-Jaunpur of NH-231 in the state of Uttar Pradesh
Tender Specifications & Timeline
13 FieldsTotal Bidders
12
Winning Bid (H1)
Refer Document
Estimated Value
₹10.39 Cr
Margin vs Estimate
—
Winning Contractor (H1 - Official Awardee)
Admitted-Fee/PreQual/Technical/FinanceCompletion Period
365 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs H1 | vs Estimate | Status |
|---|---|---|---|---|---|
| H1 | BANSHI LAL GUPTA#219521 | — | 0.0% (H1) | — | Admitted-Fee/PreQual/Technical/Finance |
| H2 | Bholanath Rajpati Shukla#219497 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H3 | INNOVISION LIMITED#219477 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H4 | JABALPUR TOLLS#219475 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H5 | M/s Khalatkar Construction#219182 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H6 | M/S KRISHNA CONSTRUCTIONS#219479 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H7 | REKHA KHAMPARIYA#219517 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H8 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| H9 | Sahakar Global Ltd#219506 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H10 | Surendra Kumar Shukla#219520 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| H11 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| H12 | Vinod Kumar Malik#219086 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
This roads & highways tender covers engagement of user fee collection agency on the basis of competitive bidding through e-tender for Nuruddinpur Toll Plaza At km.40.000 on the Section Raebareilly-Jaunpur of NH-231 in the state of Uttar Pradesh, issued by National Highways Authority of India under reference NHAI/13013/547/CO/ 20-21/CB/Nuruddinpur FP. The estimated contract value is ₹10.39 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in NHAI HQ. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
finance_66326.pdf
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
BANSHI LAL GUPTA #219521 | 26-Nov-2020 10:55 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
Bholanath Rajpati Shukla #219497 | 26-Nov-2020 10:38 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
INNOVISION LIMITED #219477 | 26-Nov-2020 10:48 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
JABALPUR TOLLS #219475 | 26-Nov-2020 10:08 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
M/s Khalatkar Construction #219182 | 26-Nov-2020 09:55 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
M/S KRISHNA CONSTRUCTIONS #219479 | 26-Nov-2020 10:46 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
REKHA KHAMPARIYA #219517 | 26-Nov-2020 10:56 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
R K JAIN INFRA PROJECTS PVT LTD #219187 | 26-Nov-2020 10:41 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
Sahakar Global Ltd #219506 | 26-Nov-2020 10:44 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
Surendra Kumar Shukla #219520 | 26-Nov-2020 10:50 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
TOPLINE INFRA PROJECTS PRIVATE LIMITED #219482 | 26-Nov-2020 10:21 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
Vinod Kumar Malik #219086 | 24-Nov-2020 07:50 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Nov-2020 01:20 PM | — | — | — |
About This Procurement Notice
This central government tender was issued by National Highways Authority of India. The estimated contract value is ₹10.39 Cr. Bids must be submitted by 26-Nov-2020 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Engagement of user fee collection agency on the basis of competitive bidding thr"?
- The current status of this tender is "Expired". The submission deadline is 26-Nov-2020 11:00 AM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by National Highways Authority of India. The reference number is NHAI/13013/547/CO/ 20-21/CB/Nuruddinpur FP. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹10.39 Cr. This is the approximate contract value as disclosed in the official tender document.
