Engagement of user fee collection agency on the basis of competitive bidding through e-tender for Raibha Fee Plaza at Km. 10.800 new Four Lane Agra Bypass connecting km 176.800 of NH-2 to km 13.030 of NH-3 in the State of Uttar Pradesh
Tender Specifications & Timeline
13 FieldsTotal Bidders
21
Winning Bid (L1)
Refer Document
Estimated Value
₹39.75 Cr
Margin vs Estimate
—
Winning Contractor (L1 - Official Awardee)
Admitted-Fee/PreQual/Technical/FinanceCompletion Period
365 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L1 | ANIL DUTT BHOLADUTT JOSHI#202579 | — | 0.0% (L1) | — | Admitted-Fee/PreQual/Technical/Finance |
| L2 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L3 | DIMPLE CHOUDHARY#202570 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L4 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L5 | GPC INFRASTRUCTURE PVT LTD#202566 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L6 | JAI SINGH AND COMPANY#202565 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L7 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L8 | m jat infra (opc) pvt ltd#202488 | — | — | — | Not Admitted-Fee/PreQual/Technical/Finance |
| L9 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L10 | M/s Khalatkar Construction#198558 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L11 | psl infratech pvt ltd#202279 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L12 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L13 | Sahakar Global Ltd#202517 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L14 | SHIVA BUILDTECH PVT LTD#202586 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L15 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L16 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | |
| L17 | SONU KUMAR#202584 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L18 | SPC INFRASTRUCTURE PVT. LTD.#202576 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L19 | Surendra Kumar Shukla#202575 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L20 | Suresh Chandra#202571 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
| L21 | — | — | — | Admitted-Fee/PreQual/Technical/Finance |
This roads & highways tender covers engagement of user fee collection agency on the basis of competitive bidding through e-tender for Raibha Fee Plaza at Km. 10.800 new Four Lane Agra Bypass connecting km 176.800 of NH-2 to km 13.030 of NH-3 in the State of Uttar Pradesh, issued by National Highways Authority of India under reference NHAI/13013/547/CO/ 20-21/CB/Raibha FP. This work is part of the development of NHAI HQ Highway — government tender titles use official department terminology rather than the common name. The estimated contract value is ₹39.75 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in NHAI HQ. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
finance_60465.pdf
Not qualified for AOC
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
ANIL DUTT BHOLADUTT JOSHI #202579 | 26-Sep-2020 10:51 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
Ashirwad Smart Infralink Pvt. Ltd. #202559 | 26-Sep-2020 08:55 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
DIMPLE CHOUDHARY #202570 | 26-Sep-2020 10:19 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
Feedback Highways OMT Pvt. Ltd. #202382 | 25-Sep-2020 02:35 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
GPC INFRASTRUCTURE PVT LTD #202566 | 26-Sep-2020 10:58 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
JAI SINGH AND COMPANY #202565 | 26-Sep-2020 10:05 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
Kalyan Toll Infrastructure Limtied #202405 | 25-Sep-2020 03:31 PM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
m jat infra (opc) pvt ltd #202488 | 25-Sep-2020 05:55 PM | Not Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | Not qualified for AOC |
M/s Datar Security Service Group in consortium with M/s Datar Manpower and Security Service Group #202574 | 26-Sep-2020 10:50 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
M/s Khalatkar Construction #198558 | 26-Sep-2020 10:50 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
psl infratech pvt ltd #202279 | 25-Sep-2020 11:25 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
R K JAIN INFRA PROJECTS PVT LTD #202582 | 26-Sep-2020 10:47 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
Sahakar Global Ltd #202517 | 26-Sep-2020 10:52 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
SHIVA BUILDTECH PVT LTD #202586 | 26-Sep-2020 10:55 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
SHIVA CORPORATION (INDIA) LTD. #202560 | 26-Sep-2020 09:14 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
skylark infra engineering pvt. ltd. #202577 | 26-Sep-2020 10:28 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
SONU KUMAR #202584 | 26-Sep-2020 10:51 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
SPC INFRASTRUCTURE PVT. LTD. #202576 | 26-Sep-2020 10:43 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
Surendra Kumar Shukla #202575 | 26-Sep-2020 10:30 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
Suresh Chandra #202571 | 26-Sep-2020 10:28 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
unique buildmart private limited #202588 | 26-Sep-2020 10:57 AM | Admitted-Fee/PreQual/Technical/Finance Updated: 28-Sep-2020 02:08 PM | — | — | — |
About This Procurement Notice
This central government tender was issued by National Highways Authority of India. The estimated contract value is ₹39.75 Cr. Bids must be submitted by 26-Sep-2020 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Engagement of user fee collection agency on the basis of competitive bidding thr"?
- The current status of this tender is "Expired". The submission deadline is 26-Sep-2020 11:00 AM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by National Highways Authority of India. The reference number is NHAI/13013/547/CO/ 20-21/CB/Raibha FP. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹39.75 Cr. This is the approximate contract value as disclosed in the official tender document.
- QIs this the NHAI HQ Highway tender?
- Yes — "Engagement of user fee collection agency on the basis of competitive bidding through e-tender for Raibha Fee Plaza at Km. 10.800 new Four Lane Agra Bypass connecting km 176.800 of NH-2 to km 13.030 of NH-3 in the State of Uttar Pradesh" is the official government tender title covering NHAI HQ Highway development works. Government tender titles for this sector use official department terminology rather than the site's common name.
