Providing and fixing square pipe fencing (1.95m height) in the portion from km 134.000 to km 151.750 in Mathura town and km 184.000 to km 199.650 in Agra Town in Section of NH-2
Tender Specifications & Timeline
14 FieldsTotal Bidders
11
Winning Bid (L1)
₹9.42 Cr
Estimated Value (PAC)
₹12.87 Cr
Margin vs Estimate
-26.80%
L1 to L2 Spread
+6.76%
Completion Period
180 days
| Rank | Bidder / Contractor | Quoted Bid | Gap vs L1 | vs Estimate | Status |
|---|---|---|---|---|---|
| L1 | SEC Buildtech Pvt. Ltd.#162005 | ₹9.42 Cr | 0.0% (L1) | -26.80% | Accepted-Finance |
| L2 | ₹10.06 Cr | +6.76% | Rejected-Fin | Rejected-Finance | |
| L3 | ₹10.25 Cr | +8.79% | Rejected-Fin | Rejected-Finance | |
| L4 | M/s B.B Goyal#163213 | ₹10.51 Cr | +11.59% | Rejected-Fin | Rejected-Finance |
| L5 | Dynasty Promoters Pvt. Ltd.#162175 | ₹10.69 Cr | +13.47% | Rejected-Fin | Rejected-Finance |
| L6 | ₹10.72 Cr | +13.75% | Rejected-Fin | Rejected-Finance | |
| L7 | ₹10.87 Cr | +15.34% | Rejected-Fin | Rejected-Finance | |
| L8 | DHINGRA BROTHERS (INDIA)#163054 | ₹10.87 Cr | +15.38% | Rejected-Fin | Rejected-Finance |
| L9 | ₹11.20 Cr | +18.83% | Rejected-Fin | Rejected-Finance | |
| L10 | PARUL CONSTRUCTION COMPANY#162004 | ₹13.99 Cr | +48.51% | Rejected-Fin | Rejected-Finance |
| DQ | G S Express Pvt Ltd#162125 | — | — | Rejected-Tech | Rejected-Technical |
This roads & highways tender covers providing and fixing square pipe fencing (1.95m height) in the portion from km 134.000 to km 151.750 in Mathura town and km 184.000 to km 199.650 in Agra Town in Section of NH-2, issued by National Highways Authority of India under reference NHAI/MTR/PGRUP/1920. This work is part of the development of from km 134.000 to km 151.750 in Mathura town and Highway — government tender titles use official department terminology rather than the common name. The estimated contract value is ₹12.87 Cr, and The tender is currently Expired.
This procurement is part of ongoing efforts by central government agencies and public sector undertakings to maintain and upgrade public infrastructure and services in from km 134.000 to km 151.750 in Mathura town and. Vendors interested in similar opportunities can browse other tenders from the same issuing organisation below.
Tender Documents
Download official tender documents, technical specifications, schedules, and BOQ files
technical_49570.pdf
techsummary_49570.pdf
finance_49570.pdf
finsummary_49570.pdf
Not lowest
Not lowest
Not lowest
Not lowest
non resposive
Not lowest
Not lowest
Not lowest
Not lowest
Not lowest
lowest
| Bidder | Submitted On | Status | Fin. Value | Rank | Remarks / Logs |
|---|---|---|---|---|---|
Atlas Constructions Pvt. Ltd. #163022 | 18-May-2020 10:14 AM | Rejected-Finance Updated: 27-Jul-2020 03:36 PM | 10,86,58,080.00 | L7 | Not lowest |
DHINGRA BROTHERS (INDIA) #163054 | 16-May-2020 11:31 AM | Rejected-Finance Updated: 27-Jul-2020 03:36 PM | 10,87,02,000.00 | L8 | Not lowest |
Dynasty Promoters Pvt. Ltd. #162175 | 09-May-2020 04:41 PM | Rejected-Finance Updated: 27-Jul-2020 03:36 PM | 10,69,01,280.00 | L5 | Not lowest |
GIRRAJJI STONE CRUSHERS PRIVATE LIMITED #160499 | 17-May-2020 01:10 PM | Rejected-Finance Updated: 27-Jul-2020 03:36 PM | 11,19,52,080.00 | L9 | Not lowest |
G S Express Pvt Ltd #162125 | 18-May-2020 10:50 AM | Rejected-Technical Updated: 09-Jul-2020 07:45 PM | — | — | non resposive |
Interbuild Infrastructure Pvt. Ltd. #162250 | 18-May-2020 06:44 AM | Rejected-Finance Updated: 27-Jul-2020 03:36 PM | 10,05,76,800.00 | L2 | Not lowest |
MAHAVIR PRASAD GUPTA AND SONS #163402 | 16-May-2020 02:03 PM | Rejected-Finance Updated: 27-Jul-2020 03:36 PM | 10,24,87,320.00 | L3 | Not lowest |
MITTALBROTHERS ENGINEERS AND CONTRACTORS #162247 | 17-May-2020 08:24 PM | Rejected-Finance Updated: 27-Jul-2020 03:36 PM | 10,71,64,800.00 | L6 | Not lowest |
M/s B.B Goyal #163213 | 17-May-2020 09:18 PM | Rejected-Finance Updated: 27-Jul-2020 03:36 PM | 10,51,22,520.00 | L4 | Not lowest |
PARUL CONSTRUCTION COMPANY #162004 | 14-May-2020 05:34 PM | Rejected-Finance Updated: 27-Jul-2020 03:36 PM | 13,99,07,160.00 | L10 | Not lowest |
SEC Buildtech Pvt. Ltd. #162005 | 18-May-2020 10:25 AM | Accepted-Finance Updated: 27-Jul-2020 03:36 PM | 9,42,08,400.00 | L1 | lowest |
Bid Evaluation Details & Logs
technical bid opening
Date: 09-Jul-2020 07:34 PM
Officer: MOHD. SAFI
opening summary
technical evaluation
Date: 09-Jul-2020 07:45 PM
Officer: MOHD. SAFI
finance bid opening
Date: 27-Jul-2020 03:23 PM
Officer: SACHIN KUMAR
financial report
finance evaluation
Date: 27-Jul-2020 03:36 PM
Officer: SACHIN KUMAR
About This Procurement Notice
This central government tender was issued by National Highways Authority of India. The estimated contract value is ₹12.87 Cr. Bids must be submitted by 18-May-2020 11:00 AM.
BiharInfraTales aggregates procurement notices from Bihar eProcurement, GeM portal, and central government tender portals. Data is refreshed every 30 minutes. Always verify details on the official portal before submitting a bid.
Frequently Asked Questions
- QWhat is the status of the tender "Providing and fixing square pipe fencing (1.95m height) in the portion from km 1"?
- The current status of this tender is "Expired". The submission deadline is 18-May-2020 11:00 AM. This information is sourced from official government procurement portals.
- QWho issued this Bihar government tender?
- This tender was issued by National Highways Authority of India. The reference number is NHAI/MTR/PGRUP/1920. It is a central government procurement notice.
- QWhat is the estimated value of this tender?
- The estimated tender value is ₹12.87 Cr. This is the approximate contract value as disclosed in the official tender document.
- QIs this the from km 134.000 to km 151.750 in Mathura town and Highway tender?
- Yes — "Providing and fixing square pipe fencing (1.95m height) in the portion from km 134.000 to km 151.750 in Mathura town and km 184.000 to km 199.650 in Agra Town in Section of NH-2" is the official government tender title covering from km 134.000 to km 151.750 in Mathura town and Highway development works. Government tender titles for this sector use official department terminology rather than the site's common name.