| Project No. | 976 |
| Wing | North Wing |
| Division | Road Division Muzaffarpur -2 |
| Circle | North Bihar Road Circle Muzaffarpur |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹42.95 Cr |
| Sanctioned Length | 9.37 km |
| Contractor | Amber Infra project Pvt. Ltd. |
| AA Date | 16-01-2025 |
| Start Date | 04-07-2025 |
| Expected Completion | 03-01-2027 |
Work in Progress
Superintending Engineer quality visit record
North Bihar Road Circle Muzaffarpur · Road Division Muzaffarpur -2
Visited: 25 Apr 2026"Expected progress on the road was not observed.the contractor's representative was directed to complete the earthwork and utility shifting.It is directed that in case the construction work does not meet the expected progress,action should be taken against the contractor as per rules."