| Project No. | 526 |
| Wing | North Wing |
| Division | Road Division Sitamarhi. |
| Circle | North Bihar Road Circle Muzaffarpur |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹48.82 Cr |
| Sanctioned Length | 8.76 km |
| Contractor | M/s Kabbu Khirhar |
| AA Date | 17-03-2022 |
| Start Date | 28-07-2022 |
| Expected Completion | 27-10-2023 |
Work Completed. (i) Delay due to heavy rainfall (ii) Catchment area very deep (iii) Water logging at the site for long time. Bridge-3 Well/Pile / Pier & other structure All Bridge work completed
Superintending Engineer quality visit record
North Bihar Road Circle Muzaffarpur · Road Division Sitamarhi.
Visited: 18 Jan 2025"Road crust is in good condition"