| Project No. | 19 |
| Wing | South Wing |
| Division | Road Division Arwal. |
| Circle | Magadh Road Circle Gaya |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹16.58 Cr |
| Sanctioned Length | 12.00 km |
| Contractor | WARIS BULDICON (I)PVT.LTD. |
| AA Date | 16-09-2019 |
| Start Date | 27-05-2020 |
| Expected Completion | 30-04-2026 |
Road Work Completed.Marking & Sign board work in progress.
Superintending Engineer quality visit record
Magadh Road Circle Gaya · Road Division Arwal.
Visited: 19 Mar 2025"Attached Report"