| Project No. | 118 |
| Wing | North Wing |
| Division | Road Division Motihari. |
| Circle | Road Circle Motihari |
| Road Type | MDR |
| Head | State Plan |
| Agreement Value | ₹217.20 Cr |
| Sanctioned Length | 21.95 km |
| Contractor | J.K.M Infra Project Pvt.Ltd |
| AA Date | 13-06-2012 |
| Start Date | 06-05-2013 |
| Expected Completion | 30-06-2025 |
Road furniture work in progress.
Superintending Engineer quality visit record
Road Circle Motihari · Road Division Motihari.
Visited: 20 Sept 2024"E/W-21.10 km & SDBC (Bituminous)- 20.90 km work has been done. Surface of Bituminous is good but road marking work not been done."