NKChief Minister, Bihar
Member of Legislative Council
Total Assets
₹1.65 Cr
Net Worth
₹1.65 Cr
Movable Assets
₹16.98 L
10.3% of total
Immovable Assets
₹1.48 Cr
89.7% of total
Total Liabilities
₹0
0.0% debt ratio
Declaration Year
2024
ECI Affidavit

Name
Nitish Kumar
Designation
Chief Minister, Bihar
Constituency
Member of Legislative Council
Party
N/A
Declaration Year
2024
Age
73
Education
Not Stated
Spouse
Deceased
Declaration Date
2024-12-26
Source
ECI Affidavit
Total Assets
₹1.65 Cr
Liabilities
₹0
Net Worth
₹1.65 Cr
Debt Ratio
0.00%
| Category↕ | Institution / Type↕ | Self↕ | Spouse↕ | Dependent↕ | HUF↕ | Total |
|---|---|---|---|---|---|---|
Motor Vehicles | Ford Ecosport | ₹11.33 L | — | — | — | ₹11.33 L 66.7% |
Other Assets | NIL | ₹3.52 L | — | — | — | ₹3.52 L 20.7% |
Jewellery | NIL | ₹1.31 L | — | — | — | ₹1.31 L 7.7% |
Bank Deposit | SBI, PNB | ₹60,811.56 | — | — | — | ₹60,811.56 3.6% |
Cash in Hand | NIL | ₹21,052 | — | — | — | ₹21,052 1.2% |
Shares / Bonds | NIL | — | — | — | — | — |
Insurance / Savings | NIL | — | — | — | — | — |
Loans / Advances Given | NIL | — | — | — | — | — |
Agri Land
NIL
NIL
See affidavit annexure
Non-Agri Land
NIL
NIL
See affidavit annexure
Commercial
NIL
NIL
See affidavit annexure
Residential
Self
Sansad Vihar, Dwaraka, New Delhi
Other
NIL
NIL
See affidavit annexure
| Type | Institution | Self | Spouse | HUF |
|---|---|---|---|---|
| Bank Loans | NIL | — | — | — |
| Other Individual Loans | NIL | — | — | — |
| Other Liability | NIL | — | — | — |
| Govt Dues (Accommodation) | NIL | — | — | — |
| Govt Dues (Water) | NIL | — | — | — |
| Govt Dues (Electricity) | NIL | — | — | — |
| Govt Dues (Telephone) | NIL | — | — | — |
| Govt Dues (Transport) | NIL | — | — | — |
| Income Tax Dues | NIL | — | — | — |
| Wealth Tax Dues | NIL | — | — | — |
| Service Tax Dues | NIL | — | — | — |
| Municipal/Property Tax | NIL | — | — | — |
| Sales Tax Dues | NIL | — | — | — |
| Any Other Dues | NIL | — | — | — |
90% of total assets are immovable (land & property).
Liabilities are only 0.0% of total assets — very low debt burden.
Residential is the largest asset class at ₹1.48 Cr.
Net worth stands at ₹1.65 Cr after deducting liabilities.
2024 Declaration
2024-12-26
Data sourced from official Election Commission of India (ECI) affidavits. All figures are as declared and may not reflect current values. BiharInfraTales presents this for public transparency.