Pobitra Gogoi
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
1 awarded across 15 participated tenders
Total Tenders Bidded
15
Evaluated bids submitted
Official L1 Wins
1
Lowest responsive bidder
Won Contracts Value
₹1.33 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹3.66 Cr
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
1
Winning Bid
1
Runner Up
0
3rd Lowest
0
Higher Ranks
11
Disqualified
Profile Summary & Procurement Overview
Pobitra Gogoi is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 15 distinct tenders, achieving the lowest conforming bid position (L1) on 1 tenders with a historical win rate of 6.7%.
The contractor has executed or been awarded project works amounting to ₹1.33 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tenders. Primary issuing authorities include oil and natural gas corporation limited.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by Pobitra Gogoi
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | Three Year Rate Contract for construction of drill sites and approach roads in operational areas of Assam Asset for the period 2024-2027 oil and natural gas corporation limited•ONGC Assam•09-Jul-2024 | — | ₹355.34 Cr | — | Admitted-Fee/PreQual/Technical/Finance | View |
| DQ | Civil work at drill site GKKY in Geleky area oil and natural gas corporation limited•ASSAM ASSET, SIVASAGAR•02-Sep-2024 | — | ₹2.92 Cr | — | Awarded: TONMOY GOHAIN | View |
| DQ | Civil work at drill site GKKX in Geleky area oil and natural gas corporation limited•SIvasagar, Assam-785640•05-Sep-2024 | — | ₹2.97 Cr | — | Awarded: VEE CONSTRUCTION AND SUPLLIER | View |
| DQ | Civil works at drill site LMFG, L-191A in North Bank area oil and natural gas corporation limited•SIVASAGAR, ASSAM•12-Sep-2024 | — | ₹3.34 Cr | — | Awarded: NIPU GOGOI | View |
| DQ | Civil works at drill site HPAC in Geleky area oil and natural gas corporation limited•SIVASAGAR, ASSAM•22-Oct-2024 | — | ₹2.84 Cr | — | Awarded: SRI TAPAN BARUAH | View |
| DQ | Civil work at drill site GKKW in Geleky Area oil and natural gas corporation limited•SIVASAGAR, ASSAM•24-Oct-2024 | — | ₹2.79 Cr | — | Awarded: SIRANJIB RAJKONWAR | View |
| DQ | Civil works at drill site HPAA in Geleky area oil and natural gas corporation limited•GELEKY, SIVASAGAR, ASSAM•25-Oct-2024 | — | ₹4.00 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| DQ | Civil work at drill site GKCB in Geleky Area oil and natural gas corporation limited•GELEKY, SIVASAGAR, ASSAM•28-Oct-2024 | — | ₹3.72 Cr | — | Awarded: SRI JITUMONI NATH | View |
| DQ | Civil works at drill site KGDK in NB Area oil and natural gas corporation limited•Sivasagar, ASSAM•04-Nov-2024 | — | ₹2.61 Cr | — | Awarded: SRI DIGANTA DUARAH | View |
| DQ | Civil works at drill site RSFB in Cluster with well no- R43, R44, R133 and R204 in RDS area oil and natural gas corporation limited•SIVASAGAR,ASSAM•11-Nov-2024 | — | ₹2.60 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| L1 | Construction of Boundary wall, guard gumti, Security morcha and canteen, Chemical store, Toilet, dwarf wall with fencing oil and natural gas corporation limited•Sivasagar•06-Jan-2025 | ₹1.33 Cr | ₹1.33 Cr | 0% | Awarded (L1) | View |
| DQ | Construction of the compound wall at CISF Camp (150 m Brick work and 371 m chain link fencing), Joysagar in RDS area. oil and natural gas corporation limited•Office of In-charge Tender cell, ASSAM ASSET•10-Mar-2025 | ₹1.58 Cr | ₹1.58 Cr | 0% | Awarded: SAILENDRA KALITA | View |
| DQ | Replacement of old pipeline network at non residential area like CWS, DBG,WELL SERVICES, BOP YARD , AUTO WORKSHOP,RSJ YARD , CENTRAL STORE, FIRE ETC. oil and natural gas corporation limited•Sivasagar, ONGC, Assam Asset•11-Mar-2025 | — | ₹87.78 L | — | Awarded: SRI NIRMAL KR. MORE | View |
| L2 | Construction of APBN Shed with Toilet, Development of Low-Lying Area, and Construction of Service Drain at GCP, Under RDS Area. oil and natural gas corporation limited•ONGC ASSAM ASSET, ASSAM•15-Oct-2025 | ₹75.73 L | ₹75.73 L | 0% | Awarded: SRI JADUMONI RAJKONWAR | View |
| — | Three Years Annual Rate Contract (ARC) for Civil Works in Operational Areas in Assam Asset (2026 - 2029) oil and natural gas corporation limited•ONGC Assam Asset Nazira Sivasagar Assam•15-May-2026 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | View |
Frequently Asked Questions
How many government tenders has Pobitra Gogoi participated in?
According to public e-procurement data records, Pobitra Gogoi has participated in 15 government infrastructure and procurement tenders across central and state authorities.
How many tenders has Pobitra Gogoi won as lowest bidder (L1)?
Pobitra Gogoi has secured 1 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 6.7%.
What is the total value of government contracts awarded to Pobitra Gogoi?
The cumulative value of project contracts awarded to Pobitra Gogoi is approximately ₹1.33 Cr, across agencies such as oil and natural gas corporation limited.