M/S PADMANATH CONSTRUCTION
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
3 awarded across 11 participated tenders
Total Tenders Bidded
11
Evaluated bids submitted
Official L1 Wins
3
Lowest responsive bidder
Won Contracts Value
₹4.59 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹2.26 Cr
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
3
Winning Bid
0
Runner Up
0
3rd Lowest
0
Higher Ranks
6
Disqualified
Profile Summary & Procurement Overview
M/S PADMANATH CONSTRUCTION is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 11 distinct tenders, achieving the lowest conforming bid position (L1) on 3 tenders with a historical win rate of 27.3%.
The contractor has executed or been awarded project works amounting to ₹4.59 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 0 tenders. Primary issuing authorities include oil and natural gas corporation limited.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by M/S PADMANATH CONSTRUCTION
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | Three Year Rate Contract for construction of drill sites and approach roads in operational areas of Assam Asset for the period 2024-2027 oil and natural gas corporation limited•ONGC Assam•09-Jul-2024 | — | ₹355.34 Cr | — | Admitted-Fee/PreQual/Technical/Finance | View |
| L1 | Civil work at drill site GKKY in Geleky area oil and natural gas corporation limited•ASSAM ASSET, SIVASAGAR•02-Sep-2024 | ₹59.77 L | ₹2.92 Cr | -79.55% | Awarded (L1) | View |
| DQ | Civil work at drill site GKKX in Geleky area oil and natural gas corporation limited•SIvasagar, Assam-785640•05-Sep-2024 | — | ₹2.97 Cr | — | Awarded: VEE CONSTRUCTION AND SUPLLIER | View |
| DQ | Civil works at drill site HPAC in Geleky area oil and natural gas corporation limited•SIVASAGAR, ASSAM•22-Oct-2024 | — | ₹2.84 Cr | — | Awarded: SRI TAPAN BARUAH | View |
| DQ | Civil work at drill site GKKW in Geleky Area oil and natural gas corporation limited•SIVASAGAR, ASSAM•24-Oct-2024 | — | ₹2.79 Cr | — | Awarded: SIRANJIB RAJKONWAR | View |
| DQ | Civil works at drill site GKKU in Geleky Area oil and natural gas corporation limited•Geleky Area, Sivasagar, Assam•29-Oct-2024 | — | ₹3.05 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| DQ | Civil works at drill site KGDK in NB Area oil and natural gas corporation limited•Sivasagar, ASSAM•04-Nov-2024 | — | ₹2.61 Cr | — | Awarded: SRI DIGANTA DUARAH | View |
| DQ | Civil works at drill site RSFB in Cluster with well no- R43, R44, R133 and R204 in RDS area oil and natural gas corporation limited•SIVASAGAR,ASSAM•11-Nov-2024 | — | ₹2.60 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| L1 | Construction of RCC Drain with RCC Cover Slab under GGS-I, RDS Area. oil and natural gas corporation limited•SIVASAGAR, ASSAM•22-Apr-2025 | ₹66.82 L | ₹66.82 L | 0% | Awarded (L1) | View |
| L1 | Major renovation and partial new construction of the existing boundary wall at GGS IV, RDS Area ONGC, Sibsagar Assam Asset oil and natural gas corporation limited•ONGC ASSAM ASSET•03-Sep-2025 | ₹99.48 L | ₹99.48 L | 0% | Awarded (L1) | View |
| — | Three Years Annual Rate Contract (ARC) for Civil Works in Operational Areas in Assam Asset (2026 - 2029) oil and natural gas corporation limited•ONGC Assam Asset Nazira Sivasagar Assam•15-May-2026 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | View |
Frequently Asked Questions
How many government tenders has M/S PADMANATH CONSTRUCTION participated in?
According to public e-procurement data records, M/S PADMANATH CONSTRUCTION has participated in 11 government infrastructure and procurement tenders across central and state authorities.
How many tenders has M/S PADMANATH CONSTRUCTION won as lowest bidder (L1)?
M/S PADMANATH CONSTRUCTION has secured 3 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 27.3%.
What is the total value of government contracts awarded to M/S PADMANATH CONSTRUCTION?
The cumulative value of project contracts awarded to M/S PADMANATH CONSTRUCTION is approximately ₹4.59 Cr, across agencies such as oil and natural gas corporation limited.