ALOK RAJKONWAR
Aggregated public procurement dossier compiling official financial evaluations, competitive bidding ranks (L1, L2, L3), and tender awards.
2 awarded across 16 participated tenders
Total Tenders Bidded
16
Evaluated bids submitted
Official L1 Wins
2
Lowest responsive bidder
Won Contracts Value
₹1.57 Cr
Cumulative awarded volume
Total Quoted Pipeline
₹3.12 Cr
Aggregated financial quotes
Competitive Position & Rank Distribution
Historical rank distribution across technical evaluations and financial openings
2
Winning Bid
1
Runner Up
0
3rd Lowest
0
Higher Ranks
10
Disqualified
Profile Summary & Procurement Overview
ALOK RAJKONWAR is an active participant in public government e-procurement tenders. Across documented records, the contractor has placed financial quotes for 16 distinct tenders, achieving the lowest conforming bid position (L1) on 2 tenders with a historical win rate of 12.5%.
The contractor has executed or been awarded project works amounting to ₹1.57 Cr. In competitive bidding assessments, the firm has also finished as the secondary bidder (L2) in 1 tenders. Primary issuing authorities include oil and natural gas corporation limited.
Tender Bidding Archive & Historical Records
Evaluation records and financial bids submitted by ALOK RAJKONWAR
| Rank | Tender & Authority | Quoted Bid | Estimated Cost | Margin | Outcome | Link |
|---|---|---|---|---|---|---|
| — | Three Year Rate Contract for construction of drill sites and approach roads in operational areas of Assam Asset for the period 2024-2027 oil and natural gas corporation limited•ONGC Assam•09-Jul-2024 | — | ₹355.34 Cr | — | Admitted-Fee/PreQual/Technical/Finance | View |
| DQ | Civil work at drill site GKKY in Geleky area oil and natural gas corporation limited•ASSAM ASSET, SIVASAGAR•02-Sep-2024 | — | ₹2.92 Cr | — | Awarded: TONMOY GOHAIN | View |
| DQ | Civil work at drill site GKKX in Geleky area oil and natural gas corporation limited•SIvasagar, Assam-785640•05-Sep-2024 | — | ₹2.97 Cr | — | Awarded: VEE CONSTRUCTION AND SUPLLIER | View |
| DQ | Civil works at drill site LMFG, L-191A in North Bank area oil and natural gas corporation limited•SIVASAGAR, ASSAM•12-Sep-2024 | — | ₹3.34 Cr | — | Awarded: NIPU GOGOI | View |
| DQ | Civil works at drill site HPAC in Geleky area oil and natural gas corporation limited•SIVASAGAR, ASSAM•22-Oct-2024 | — | ₹2.84 Cr | — | Awarded: SRI TAPAN BARUAH | View |
| DQ | Civil work at drill site GKKW in Geleky Area oil and natural gas corporation limited•SIVASAGAR, ASSAM•24-Oct-2024 | — | ₹2.79 Cr | — | Awarded: SIRANJIB RAJKONWAR | View |
| DQ | Civil works at drill site HPAA in Geleky area oil and natural gas corporation limited•GELEKY, SIVASAGAR, ASSAM•25-Oct-2024 | — | ₹4.00 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| DQ | Civil work at drill site GKCB in Geleky Area oil and natural gas corporation limited•GELEKY, SIVASAGAR, ASSAM•28-Oct-2024 | — | ₹3.72 Cr | — | Awarded: SRI JITUMONI NATH | View |
| DQ | Civil works at drill site GKKU in Geleky Area oil and natural gas corporation limited•Geleky Area, Sivasagar, Assam•29-Oct-2024 | — | ₹3.05 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| B-1 | Construction of approach road with side drain, structural passway for pipelines behind the production tank area at CAGGS in RDS area oil and natural gas corporation limited•RDS Area, Sivasagar, Assam•30-Oct-2024 | ₹79.31 L | ₹79.31 L | 0% | Awarded: SRI JITUMONI NATH | View |
| DQ | Civil works at drill site KGDK in NB Area oil and natural gas corporation limited•Sivasagar, ASSAM•04-Nov-2024 | — | ₹2.61 Cr | — | Awarded: SRI DIGANTA DUARAH | View |
| DQ | Civil works at drill site RSFB in Cluster with well no- R43, R44, R133 and R204 in RDS area oil and natural gas corporation limited•SIVASAGAR,ASSAM•11-Nov-2024 | — | ₹2.60 Cr | — | Awarded: SRI SUMIT CHACHAN | View |
| L1 | Construction of RCC Drain with RCC Cover Slab under GGS-I, RDS Area. oil and natural gas corporation limited•SIVASAGAR, ASSAM•22-Apr-2025 | ₹66.82 L | ₹66.82 L | 0% | Awarded (L1) | View |
| L2 | Construction of APBN Shed with Toilet, Development of Low-Lying Area, and Construction of Service Drain at GCP, Under RDS Area. oil and natural gas corporation limited•ONGC ASSAM ASSET, ASSAM•15-Oct-2025 | ₹75.73 L | ₹75.73 L | 0% | Awarded: SRI JADUMONI RAJKONWAR | View |
| L1 | Construction of RCC Drain and Development of area in front of WSS building using ICBP Surfacing in WSS Bhatiapar, RDS Area. oil and natural gas corporation limited•ONGC ASSAM ASSET, ASSAM•29-Oct-2025 | ₹89.73 L | — | — | Awarded (L1) | View |
| — | Three Years Annual Rate Contract (ARC) for Civil Works in Operational Areas in Assam Asset (2026 - 2029) oil and natural gas corporation limited•ONGC Assam Asset Nazira Sivasagar Assam•15-May-2026 | — | — | — | Admitted-Fee/PreQual/Technical/Finance | View |
Frequently Asked Questions
How many government tenders has ALOK RAJKONWAR participated in?
According to public e-procurement data records, ALOK RAJKONWAR has participated in 16 government infrastructure and procurement tenders across central and state authorities.
How many tenders has ALOK RAJKONWAR won as lowest bidder (L1)?
ALOK RAJKONWAR has secured 2 tenders as the official lowest bidder (L1) or awardee, achieving an overall win rate of 12.5%.
What is the total value of government contracts awarded to ALOK RAJKONWAR?
The cumulative value of project contracts awarded to ALOK RAJKONWAR is approximately ₹1.57 Cr, across agencies such as oil and natural gas corporation limited.